Rikard Skogberg from the Sony Ericsson Product Launch Blog has announced some new kit numbers to watch for. Each phone has a Sales Identification (SI) code near the serial number. You can compare the SI number on your phone to the following lists.
Xperia X10
| 1232-4526 | 1232-4364 | 1232-4365 | 1235-5976 |
| 1235-5977 | 1232-4482 | 1232-4483 | 1234-2560 |
| 1234-2561 | 1235-5978 | 1235-5975 | 1232-9912 |
| 1232-9915 | 1232-4474 | 1232-4475 | 1235-5522 |
| 1235-5523 | 1242-8854 | 1242-8855 | 1232-4428 |
| 1232-4429 | 1232-4480 | 1232-4481 | 1231-8220 |
| 1246-3427 | 1240-7824 | 1240-7823 | 1240-7822 |
| 1240-7825 | 1238-7363 | 1238-7364 | 1233-8175 |
| 1234-6287 | 1235-5525 | 1237-1373 | 1238-4174 |
| 1238-6986 | 1242-8859 | 1240-5861 | 1238-6985 |
| 1238-3340 | 1237-1372 | 1232-4307 | 1232-4308 |
| 1243-9598 | 1236-2094 | 1236-2095 | 1237-5861 |
| 1237-5862 | 1237-5863 | 1237-5864 | 1233-8176 |
| 1233-8179 | 1242-9697 | 1242-9704 | 1232-4375 |
| 1242-9702 | 1242-9695 | 1235-6166 | 1233-8174 |
| 1235-6167 | 1242-9698 | 1242-9705 | 1232-4370 |
| 1242-9710 | 1232-4371 | 1242-9711 | 1232-4372 |
| 1232-4373 | 1242-9708 | 1242-9709 | 1232-4363 |
| 1242-8863 | 1232-4376 | 1242-8862 |
X10 mini
| 1236-7043 | 1236-7044 | 1236-7053 | 1236-7054 |
| 1236-7055 | 1236-7056 | 1236-7071 | 1236-7074 |
| 1236-7377 | 1236-7393 | 1236-7397 | 1236-8763 |
| 1236-8796 | 1236-8797 | 1236-8798 | 1236-8801 |
| 1236-8802 | 1236-8803 | 1236-8804 | 1236-8808 |
| 1236-8812 | 1236-8813 | 1236-8814 | 1236-8816 |
| 1236-8818 | 1236-8824 | 1236-8827 | 1236-8828 |
| 1237-4315 | 1237-4320 | 1238-2562 | 1238-2606 |
| 1238-5444 | 1238-5445 | 1239-0569 | 1239-0570 |
| 1239-0571 | 1239-4404 | 1239-9417 | 1240-1753 |
| 1240-7655 | 1240-4092 | 1240-1821 | 1240-4584 |
| 1240-2799 | 1240-2800 | 1243-5118 | 1243-5119 |
| 1243-5120 | 1243-5121 | 1243-5658 | 1244-1584 |
| 1244-2054 | 1244-2059 | 1244-2062 | 1244-3156 |
| 1244-3162 | 1244-5347 | 1244-5349 | 1244-5350 |
| 1244-5351 | 1244-5352 | 1244-5355 | 1244-5356 |
| 1244-5357 | 1244-5358 |
X10 mini pro
| 1238-9085 | 1239-8953 | 1238-9145 | 1238-7795 |
| 1238-7796 | 1242-8385 | 1238-7798 | 1237-5467 |
| 1238-4467 | 1242-9621 | 1237-9693 | 1237-5471 |
| 1237-9686 | 1238-9053 | 1238-7800 | 1238-0204 |
| 1238-4462 | 1238-2513 | 1238-2517 | 1238-2520 |
| 1242-1135 | 1242-1137 | 1238-9165 | 1242-9626 |
| 1238-9140 | 1240-0832 | 1238-9132 | 1240-0819 |
| 1238-9136 | 1240-0813 | 1238-9138 | 1240-0808 |
| 1238-9170 | 1238-9043 | 1238-9045 | 1238-4879 |
| 1238-4884 | 1238-9117 | 1238-9167 | 1239-6173 |
| 1239-2301 | 1239-2308 | 1239-2231 | 1239-2224 |
| 1239-2225 | 1238-9120 | 1244-3602 | 1239-6180 |
| 1238-9168 | 1238-9709 | 1238-0205 | 1238-0206 |
| 1239-6155 | 1238-0207 | 1242-1108 | 1242-1110 |
| 1239-2314 | 1242-7430 | 1239-2317 | 1242-7448 |
| 1242-7450 | 1240-0907 | 1240-0915 | 1242-0992 |
| 1240-0918 | 1242-0993 | 1245-8032 | 1243-3730 |
| 1243-6243 |
My phone was not on this list. AT&T finally got back to me though, only to say there is no news and I should keep checking back. Not very satisfying, but at least it was a response. If your number is on the above lists, you should be able to upgrade if you haven’t already. More kits are rolling out, so it is only a matter of time before everyone is upgraded.




